Model | BYK-CW2S | BYK-CW2M | BYK-CW2L | BYK-CW2F** | |
Weight Capacity ( g ) | 15000 g │ 30000 g | 30000 g │ 60000 g | 60000 g | max. 60000 g | |
Accuracy * | ≥ 5 g | ≥ 10 g │ ≥ 20 g | ≥ 50 g | * | |
Indication divisions ** | 5 g / 10 g / 20 g | 10 g / 20 g / 50 g | 20 g / 50 g / 100 g | * | |
Certification | CE | ||||
Operating temperature | 0° to +40°C | ||||
Construction | Steel or Stainless Stell construction ( some necessary moving parts aluminum ) | ||||
Protection Class | IP54 | ||||
Conveyor Speed ** | 0,1 – 1 m/sn | 0,1 – 0,6 m/sn | 0,1 – 0,4 m/sn | ||
Throughput (Max .) | 60 pcs / min | 40 pcs / min | 30 pcs / min | ** | |
Reject Unit | Optional (Pusher with belt or roller conveyor ) | ||||
Weighing Conveyor Width (B) | 280 mm | 400 mm | 800 mm | Max. 800 mm | |
Belt Width (A) | 280 mm | 400 mm | 800 mm | Max. 800 mm | |
Weighing Conveyor Length (C) | 400 mm | 600 mm | 1000 mm | Max 1200 mm | |
Weighing Conveyor Height | Standard 500 mm – 800 mm | ||||
Max .product dimensions | 250 x 220 mm | 400 x 350 mm | 800 x 750 mm | ** | |
( Length x Width ) |